Welcome
CoChat lives at app.cochat.ai. It’s an AI assistant built for people who work with sources: it searches the web and the scholarly literature, verifies the citations it gives you, keeps a library of your papers, builds documents and dashboards beside the chat, and can run on a schedule while you’re away.
New here?
Section titled “New here?”Start with Your first chat. Ten minutes covers the composer, models, attachments, and where things appear.
Find what you need
Section titled “Find what you need”| Section | What’s in it |
|---|---|
| Chat | The composer, attachments, reading responses, projects and folders, sharing a chat, voice mode, and what CoChat remembers about you. |
| Research | Web search and deep research, finding and verifying papers, your Library, and Radar alerts for new papers (with Zotero sync). |
| Artifacts | Documents, slides, boards, dashboards, diagrams and more — built in a panel beside the chat, editable, downloadable and shareable. |
| Automations | Tasks that run on a schedule or a trigger, and Pulse, the feed where their results land. |
| Assistants | Custom assistants with their own personality, tools and automations, shareable with your team or put into Slack. |
| Tools | Connecting services, skills, pairing your own computer, and using CoChat from ChatGPT or Claude. |
| Account | Plans and limits, billing and credits, referrals, settings, and your data. |
| Integrations | The catalogue of every service you can connect. |
Getting help
Section titled “Getting help”The assistant can explain its own features — just ask. For anything else, email hello@cochat.ai.